Party Stats

party voters pct
D 145830 0.252
I 132019 0.228
R 301916 0.521

Party Primary Engagment By Age

  • TRUE = voted in one of the last three primary elections
  • FALSE = didn’t vote in any of the last three primary elections

Presidential Primary Engagment by Age

  • TRUE = voted in one of the last two presidential primary elections
  • FALSE = didn’t vote in either of the last two presidential primary elections

Party Primary Engagment By Age and Race

  • TRUE = voted in one of the last three primary elections
  • FALSE = didn’t vote in any of the last three primary elections

Demographics

The age cohorts for the analysis.

  • 18 - 24
  • 25 - 29
  • 30 - 39
  • 40 - 49
  • 50 - 64
  • 65+

Age Summary

The number of voters in each cohort.

age_group voters
18 - 24 53970
25 - 29 52105
30 - 39 102604
40 - 49 90092
50 - 64 151334
65+ 125505

Summary Visualization

Age Breakdown by Party

Age Distributions Visualization

Histogram showing age distributions by gender.

Gender & Race vs. Age on Primary Turnout

  • TRUE = voted in one of the last three primary elections
  • FALSE = didn’t vote in any of the last three primary elections

Top 50 Precincts

These 50 Precincts account for 0.25 of the total 199 precincts.

The 50 Precincts contain 275790 voters, or 0.48 of the voters.

Below is the age breakdown for each of those precincts.

precinct total_voters 18 - 24 25 - 29 30 - 39 40 - 49 50 - 64 65+
MAC_413 12638 0.101 0.069 0.203 0.225 0.258 0.145
PAC_860 10094 0.046 0.073 0.269 0.210 0.230 0.173
MNT_827 9752 0.051 0.048 0.136 0.143 0.290 0.332
MAC_972 9036 0.090 0.098 0.218 0.188 0.264 0.144
MAC_251 8450 0.102 0.100 0.200 0.165 0.249 0.182
MNT_820 8285 0.063 0.070 0.169 0.174 0.302 0.222
PAC_324 6881 0.110 0.138 0.214 0.141 0.236 0.161
SEC_495 6841 0.076 0.072 0.174 0.180 0.287 0.211
SEC_959 6705 0.094 0.096 0.171 0.145 0.262 0.231
MAC_227 6701 0.103 0.091 0.217 0.195 0.236 0.158
SEC_972 6265 0.083 0.089 0.174 0.155 0.276 0.222
SEC_246 6219 0.109 0.127 0.196 0.122 0.218 0.229
MAC_499 5971 0.089 0.094 0.216 0.197 0.256 0.148
SEC_884 5932 0.090 0.096 0.188 0.168 0.266 0.192
MAC_219 5703 0.093 0.063 0.142 0.162 0.295 0.246
SEC_25 5517 0.095 0.077 0.162 0.180 0.274 0.212
SEC_768 5499 0.117 0.176 0.245 0.153 0.185 0.125
SEC_546 5469 0.089 0.077 0.135 0.137 0.277 0.284
MAC_145 5450 0.106 0.068 0.154 0.180 0.271 0.221
MNT_719 5413 0.072 0.072 0.176 0.156 0.287 0.236
PAC_390 5303 0.105 0.124 0.273 0.178 0.230 0.091
MAC_193 5155 0.085 0.089 0.177 0.164 0.262 0.223
MNT_467 5117 0.096 0.080 0.157 0.151 0.271 0.246
MAC_655 5074 0.094 0.115 0.209 0.158 0.237 0.187
PAC_552 5057 0.086 0.074 0.200 0.177 0.260 0.203
MAC_53 4991 0.084 0.115 0.260 0.179 0.193 0.169
PAC_584 4962 0.105 0.067 0.132 0.175 0.290 0.232
SEC_993 4923 0.069 0.095 0.131 0.124 0.298 0.284
MAC_299 4741 0.091 0.091 0.199 0.163 0.277 0.179
SEC_635 4692 0.102 0.110 0.179 0.141 0.259 0.210
PAC_887 4599 0.099 0.092 0.184 0.137 0.267 0.221
PAC_236 4483 0.111 0.093 0.208 0.191 0.256 0.141
MAC_562 4407 0.093 0.079 0.179 0.173 0.281 0.194
MAC_758 4346 0.097 0.089 0.182 0.193 0.267 0.171
SEC_80 4305 0.104 0.099 0.164 0.143 0.254 0.237
SEC_587 4274 0.085 0.093 0.193 0.131 0.241 0.258
SEC_898 4271 0.103 0.099 0.190 0.156 0.245 0.207
PAC_514 4195 0.109 0.097 0.176 0.162 0.256 0.200
SEC_602 4175 0.096 0.094 0.193 0.183 0.269 0.165
PAC_413 4146 0.101 0.124 0.229 0.146 0.256 0.143
SEC_637 4098 0.088 0.069 0.132 0.152 0.307 0.252
PAC_270 4096 0.101 0.091 0.244 0.166 0.257 0.142
MAC_111 4075 0.094 0.073 0.138 0.173 0.304 0.219
MAC_89 4070 0.072 0.082 0.208 0.161 0.270 0.207
MNT_689 3979 0.048 0.051 0.147 0.176 0.330 0.248
MAC_642 3966 0.082 0.062 0.167 0.157 0.255 0.277
SEC_309 3892 0.105 0.074 0.154 0.166 0.297 0.204
PAC_771 3888 0.123 0.154 0.196 0.127 0.234 0.167
SEC_482 3881 0.095 0.105 0.191 0.153 0.229 0.228
MAC_461 3808 0.079 0.091 0.193 0.156 0.250 0.232

Large Precincts Visualized

Precincts with more than 3,000 registered voters.

Age Demographics by Zipcode

Age cohort breakdown by zipcodes.

zip total_voters 18 - 24 25 - 29 30 - 39 40 - 49 50 - 64 65+
61098 36589 0.091 0.086 0.212 0.197 0.262 0.151
61889 29199 0.104 0.089 0.186 0.177 0.257 0.188
61961 28266 0.083 0.087 0.173 0.157 0.269 0.231
61841 28176 0.120 0.114 0.178 0.130 0.222 0.236
61046 27188 0.094 0.075 0.171 0.163 0.270 0.227
61651 26820 0.083 0.095 0.205 0.166 0.246 0.205
61307 25139 0.142 0.116 0.159 0.131 0.233 0.220
61971 24784 0.100 0.100 0.182 0.158 0.255 0.205
61352 24216 0.086 0.103 0.169 0.143 0.270 0.229
61237 23240 0.082 0.087 0.241 0.195 0.239 0.157
61101 22422 0.085 0.073 0.176 0.171 0.278 0.218
61220 22375 0.107 0.123 0.193 0.136 0.250 0.192
61319 21737 0.094 0.078 0.154 0.161 0.284 0.229
61516 19028 0.085 0.084 0.178 0.156 0.281 0.216
61290 17740 0.102 0.096 0.200 0.154 0.263 0.185
61577 17476 0.109 0.107 0.169 0.144 0.267 0.204
61384 16619 0.087 0.097 0.176 0.136 0.244 0.260
61536 15691 0.068 0.082 0.184 0.141 0.275 0.250
61318 15424 0.092 0.095 0.174 0.133 0.273 0.232
61871 14820 0.062 0.064 0.171 0.177 0.301 0.224
61814 10561 0.102 0.101 0.173 0.140 0.258 0.226
61364 9844 0.090 0.074 0.148 0.152 0.281 0.255
61866 8605 0.083 0.055 0.132 0.157 0.316 0.259
61750 8559 0.098 0.110 0.198 0.140 0.274 0.180
61275 8336 0.091 0.074 0.146 0.127 0.257 0.304
61672 7285 0.073 0.071 0.167 0.151 0.302 0.236
61066 7277 0.077 0.091 0.178 0.140 0.262 0.252
61993 7196 0.042 0.041 0.107 0.126 0.302 0.382
61744 5951 0.038 0.064 0.208 0.220 0.237 0.232
61146 4300 0.095 0.070 0.144 0.184 0.269 0.238
61848 4275 0.084 0.080 0.139 0.139 0.281 0.276
61774 3795 0.086 0.079 0.143 0.150 0.275 0.266
61320 3783 0.091 0.071 0.130 0.148 0.305 0.256
61602 3289 0.109 0.071 0.139 0.160 0.291 0.230
61978 3079 0.094 0.101 0.178 0.128 0.269 0.231
61766 3024 0.095 0.082 0.144 0.157 0.268 0.254
61608 2890 0.097 0.066 0.142 0.151 0.278 0.266
61185 2765 0.092 0.064 0.124 0.160 0.301 0.260
61065 2659 0.089 0.062 0.131 0.144 0.281 0.292
61214 2231 0.093 0.074 0.126 0.155 0.273 0.279
61039 2180 0.045 0.038 0.093 0.168 0.385 0.271
61675 1661 0.095 0.074 0.149 0.154 0.301 0.227
61227 1393 0.100 0.083 0.128 0.167 0.294 0.228
61684 1236 0.162 0.247 0.299 0.199 0.075 0.019
61171 1223 0.250 0.281 0.337 0.103 0.024 0.005
61509 816 0.342 0.303 0.239 0.086 0.026 0.005
61939 187 0.086 0.091 0.187 0.150 0.214 0.273
61021 155 0.387 0.232 0.213 0.155 0.013 0.000
61711 85 0.035 0.035 0.035 0.082 0.341 0.471
61012 21 0.381 0.143 0.333 0.095 0.048 0.000

Age Demographics by Zipcode Visualization

Zipcode age demographics. The X-axis is the total number of voters in the zipcode, the Y-axis are the zipcodes. The color fill represents the percentage of age cohort in the zipcode.

Party by Zipcode

Age Demographics by Race

Age Distributions by Race

note: all scales not equal

Turnout Stats

Previous Primary Turnout by Zipcode

Past Primary Turnout by Age and County

Past Primary Turnout by Age and Party

Past Primary Turnout County grouped by Age and Race

note: x-axis not equal scale per graph

Past Primary Turnout by Age and Party

Previous Primary Turnout by Precinct Visualization

Precincts with 2,000 or more registered republican voters.

Primary vs. General Election

2016 Election Results

Primary Turnout Precincts

For precincts with over 2,000 voters

Primary Turnout Zipcodes

For precincts with over 1,000 voters

candidate votes pct
Standard 35689 0.36
Avery 21540 0.22
Black 20610 0.21
Smarts 7689 0.08
Colt 7660 0.08
Matts 3817 0.04
Steele 1798 0.02

Vote Results by County Visualized

Big Voting Counties Results Visualized

Counties that contributed 750 or more total votes.

Engaged Voter Analysis

Voters that voted in the last three primary elections.

Engaged Voters by County

Engaged Voters by Party and Gender

Engaged Voters by Party and Race

Engaged Voters by Age Cohort

Primary Engagement By County

note y-axis not equally scaled per county

Each number on the X-axis represents the number of voters who voted either 0, 1, 2, or 3 times in the last three primary elections.